| Division: BMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 472 | 07/12/22 | Tue | 9:00 pm | Litton | V | Limitless Fitness | |
| 255 | 07/18/22 | Mon | 7:00 pm | Litton | H | Inglorious Batters | |
| 259 | 07/25/22 | Mon | 7:00 pm | Litton | V | SPD Market | |
| 264 | 08/02/22 | Tue | 6:00 pm | Litton | H | Moonshine Lumber | |
| 288 | 08/09/22 | Tue | 8:00 pm | Litton | V | All Seasons Pools & Spas | |
| 270 | 08/16/22 | Tue | 6:00 pm | Litton | H | Limitless Fitness | |
| 479 | 08/23/22 | Tue | 9:00 pm | Litton | V | Inglorious Batters | |
| 463 | 08/29/22 | Mon | 7:00 pm | Litton | H | SPD Market | |
| 483 | 09/06/22 | Tue | 6:00 pm | Litton | H | All Seasons Pools & Spas | |
| 470 | 09/13/22 | Tue | 7:00 pm | Litton | V | Moonshine Lumber |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: BMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 251 | 07/11/22 | Mon | 7:00 pm | Litton | V | Inglorious Batters | |
| 254 | 07/18/22 | Mon | 6:00 pm | Litton | H | SPD Market | |
| 474 | 07/26/22 | Tue | 8:00 pm | Litton | V | Moonshine Lumber | |
| 457 | 08/01/22 | Mon | 9:00 pm | Litton | H | Limitless Fitness | |
| 288 | 08/09/22 | Tue | 8:00 pm | Litton | H | ABC Sharpening | |
| 272 | 08/15/22 | Mon | 8:00 pm | Litton | H | Inglorious Batters | |
| 276 | 08/22/22 | Mon | 8:00 pm | Litton | V | SPD Market | |
| 279 | 08/30/22 | Tue | 9:00 pm | Litton | H | Moonshine Lumber | |
| 483 | 09/06/22 | Tue | 6:00 pm | Litton | V | ABC Sharpening | |
| 481 | 09/12/22 | Mon | 9:00 pm | Litton | V | Limitless Fitness |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: BMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 472 | 07/12/22 | Tue | 9:00 pm | Litton | H | ABC Sharpening | |
| 300 | 07/19/22 | Tue | 8:00 pm | Litton | V | Moonshine Lumber | |
| 258 | 07/25/22 | Mon | 6:00 pm | Litton | H | Inglorious Batters | |
| 457 | 08/01/22 | Mon | 9:00 pm | Litton | V | All Seasons Pools & Spas | |
| 268 | 08/08/22 | Mon | 8:00 pm | Litton | H | SPD Market | |
| 270 | 08/16/22 | Tue | 6:00 pm | Litton | V | ABC Sharpening | |
| 277 | 08/23/22 | Tue | 6:00 pm | Litton | H | Moonshine Lumber | |
| 280 | 08/30/22 | Tue | 8:00 pm | Litton | V | Inglorious Batters | |
| 485 | 09/06/22 | Tue | 8:00 pm | Litton | V | SPD Market | |
| 481 | 09/12/22 | Mon | 9:00 pm | Litton | H | All Seasons Pools & Spas |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: BMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 251 | 07/11/22 | Mon | 7:00 pm | Litton | H | All Seasons Pools & Spas | |
| 255 | 07/18/22 | Mon | 7:00 pm | Litton | V | ABC Sharpening | |
| 258 | 07/25/22 | Mon | 6:00 pm | Litton | V | Limitless Fitness | |
| 263 | 08/01/22 | Mon | 7:00 pm | Litton | H | SPD Market | |
| 469 | 08/08/22 | Mon | 9:00 pm | Litton | V | Moonshine Lumber | |
| 272 | 08/15/22 | Mon | 8:00 pm | Litton | V | All Seasons Pools & Spas | |
| 479 | 08/23/22 | Tue | 9:00 pm | Litton | H | ABC Sharpening | |
| 280 | 08/30/22 | Tue | 8:00 pm | Litton | H | Limitless Fitness | |
| 484 | 09/06/22 | Tue | 7:00 pm | Litton | H | Moonshine Lumber | |
| 285 | 09/13/22 | Tue | 6:00 pm | Litton | V | SPD Market |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: BMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 250 | 07/11/22 | Mon | 6:00 pm | Litton | V | SPD Market | |
| 300 | 07/19/22 | Tue | 8:00 pm | Litton | H | Limitless Fitness | |
| 474 | 07/26/22 | Tue | 8:00 pm | Litton | H | All Seasons Pools & Spas | |
| 264 | 08/02/22 | Tue | 6:00 pm | Litton | V | ABC Sharpening | |
| 469 | 08/08/22 | Mon | 9:00 pm | Litton | H | Inglorious Batters | |
| 458 | 08/15/22 | Mon | 9:00 pm | Litton | H | SPD Market | |
| 277 | 08/23/22 | Tue | 6:00 pm | Litton | V | Limitless Fitness | |
| 279 | 08/30/22 | Tue | 9:00 pm | Litton | V | All Seasons Pools & Spas | |
| 484 | 09/06/22 | Tue | 7:00 pm | Litton | V | Inglorious Batters | |
| 470 | 09/13/22 | Tue | 7:00 pm | Litton | H | ABC Sharpening |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: BMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 250 | 07/11/22 | Mon | 6:00 pm | Litton | H | Moonshine Lumber | |
| 254 | 07/18/22 | Mon | 6:00 pm | Litton | V | All Seasons Pools & Spas | |
| 259 | 07/25/22 | Mon | 7:00 pm | Litton | H | ABC Sharpening | |
| 263 | 08/01/22 | Mon | 7:00 pm | Litton | V | Inglorious Batters | |
| 268 | 08/08/22 | Mon | 8:00 pm | Litton | V | Limitless Fitness | |
| 458 | 08/15/22 | Mon | 9:00 pm | Litton | V | Moonshine Lumber | |
| 276 | 08/22/22 | Mon | 8:00 pm | Litton | H | All Seasons Pools & Spas | |
| 463 | 08/29/22 | Mon | 7:00 pm | Litton | V | ABC Sharpening | |
| 485 | 09/06/22 | Tue | 8:00 pm | Litton | H | Limitless Fitness | |
| 285 | 09/13/22 | Tue | 6:00 pm | Litton | H | Inglorious Batters |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 471 | 07/12/22 | Tue | 8:00 pm | Litton | H | Dirty Bakers Dozen | |
| 299 | 07/19/22 | Tue | 7:00 pm | Litton | V | Lazy Dogs | |
| 475 | 07/26/22 | Tue | 9:00 pm | Litton | V | Jernigans | |
| 440 | 08/02/22 | Tue | 8:00 pm | Litton | H | Knight's Paint | |
| 476 | 08/02/22 | Tue | 9:00 pm | Litton | V | Hella Dudes | |
| 269 | 08/08/22 | Mon | 6:00 pm | Litton | V | The Flyin' Doyles | |
| 478 | 08/16/22 | Tue | 9:00 pm | Litton | V | Bob's Discount Carpet | |
| 292 | 08/23/22 | Tue | 7:00 pm | Litton | H | Project Heart | |
| 293 | 08/30/22 | Tue | 7:00 pm | Litton | H | Lazy Dogs | |
| 283 | 09/12/22 | Mon | 6:00 pm | Litton | H | Jernigans |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 296 | 07/12/22 | Tue | 7:00 pm | Litton | H | Project Heart | |
| 473 | 07/19/22 | Tue | 9:00 pm | Litton | V | Dirty Bakers Dozen | |
| 302 | 07/26/22 | Tue | 7:00 pm | Litton | H | Lazy Dogs | |
| 262 | 08/01/22 | Mon | 6:00 pm | Litton | V | Jernigans | |
| 267 | 08/08/22 | Mon | 7:00 pm | Litton | V | Knight's Paint | |
| 290 | 08/16/22 | Tue | 8:00 pm | Litton | H | The Flyin' Doyles | |
| 478 | 08/16/22 | Tue | 9:00 pm | Litton | H | Attababes | |
| 459 | 08/23/22 | Tue | 8:00 pm | Litton | V | Hella Dudes | |
| 281 | 08/30/22 | Tue | 6:00 pm | Litton | V | Project Heart | |
| 465 | 09/13/22 | Tue | 8:00 pm | Litton | H | Knight's Paint |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 471 | 07/12/22 | Tue | 8:00 pm | Litton | V | Attababes | |
| 473 | 07/19/22 | Tue | 9:00 pm | Litton | H | Bob's Discount Carpet | |
| 461 | 07/25/22 | Mon | 9:00 pm | Litton | V | Project Heart | |
| 265 | 08/01/22 | Mon | 8:00 pm | Litton | V | The Flyin' Doyles | |
| 266 | 08/09/22 | Tue | 6:00 pm | Litton | V | Hella Dudes | |
| 287 | 08/09/22 | Tue | 7:00 pm | Litton | H | Lazy Dogs | |
| 289 | 08/15/22 | Mon | 7:00 pm | Litton | V | Jernigans | |
| 460 | 08/22/22 | Mon | 9:00 pm | Litton | H | Knight's Paint | |
| 462 | 08/29/22 | Mon | 8:00 pm | Litton | H | Hella Dudes | |
| 468 | 09/12/22 | Mon | 8:00 pm | Litton | H | The Flyin' Doyles |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 252 | 07/11/22 | Mon | 8:00 pm | Litton | V | Jernigans | |
| 253 | 07/11/22 | Mon | 9:00 pm | Litton | H | Knight's Paint | |
| 453 | 07/18/22 | Mon | 8:00 pm | Litton | V | Hella Dudes | |
| 455 | 07/25/22 | Mon | 8:00 pm | Litton | H | Project Heart | |
| 265 | 08/01/22 | Mon | 8:00 pm | Litton | H | Dirty Bakers Dozen | |
| 269 | 08/08/22 | Mon | 6:00 pm | Litton | H | Attababes | |
| 290 | 08/16/22 | Tue | 8:00 pm | Litton | V | Bob's Discount Carpet | |
| 274 | 08/22/22 | Mon | 6:00 pm | Litton | V | Lazy Dogs | |
| 480 | 08/29/22 | Mon | 9:00 pm | Litton | H | Hella Dudes | |
| 468 | 09/12/22 | Mon | 8:00 pm | Litton | V | Dirty Bakers Dozen |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 295 | 07/12/22 | Tue | 6:00 pm | Litton | V | Lazy Dogs | |
| 453 | 07/18/22 | Mon | 8:00 pm | Litton | H | The Flyin' Doyles | |
| 256 | 07/18/22 | Mon | 9:00 pm | Litton | H | Jernigans | |
| 301 | 07/26/22 | Tue | 6:00 pm | Litton | V | Knight's Paint | |
| 476 | 08/02/22 | Tue | 9:00 pm | Litton | H | Attababes | |
| 266 | 08/09/22 | Tue | 6:00 pm | Litton | H | Dirty Bakers Dozen | |
| 273 | 08/15/22 | Mon | 6:00 pm | Litton | V | Project Heart | |
| 459 | 08/23/22 | Tue | 8:00 pm | Litton | H | Bob's Discount Carpet | |
| 462 | 08/29/22 | Mon | 8:00 pm | Litton | V | Dirty Bakers Dozen | |
| 480 | 08/29/22 | Mon | 9:00 pm | Litton | V | The Flyin' Doyles |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 296 | 07/12/22 | Tue | 7:00 pm | Litton | V | Bob's Discount Carpet | |
| 298 | 07/19/22 | Tue | 6:00 pm | Litton | V | Knight's Paint | |
| 455 | 07/25/22 | Mon | 8:00 pm | Litton | V | The Flyin' Doyles | |
| 461 | 07/25/22 | Mon | 9:00 pm | Litton | H | Dirty Bakers Dozen | |
| 286 | 08/02/22 | Tue | 7:00 pm | Litton | V | Lazy Dogs | |
| 477 | 08/09/22 | Tue | 9:00 pm | Litton | H | Jernigans | |
| 273 | 08/15/22 | Mon | 6:00 pm | Litton | H | Hella Dudes | |
| 292 | 08/23/22 | Tue | 7:00 pm | Litton | V | Attababes | |
| 281 | 08/30/22 | Tue | 6:00 pm | Litton | H | Bob's Discount Carpet | |
| 482 | 09/13/22 | Tue | 9:00 pm | Litton | H | Knight's Paint |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 252 | 07/11/22 | Mon | 8:00 pm | Litton | H | The Flyin' Doyles | |
| 256 | 07/18/22 | Mon | 9:00 pm | Litton | V | Hella Dudes | |
| 475 | 07/26/22 | Tue | 9:00 pm | Litton | H | Attababes | |
| 262 | 08/01/22 | Mon | 6:00 pm | Litton | H | Bob's Discount Carpet | |
| 477 | 08/09/22 | Tue | 9:00 pm | Litton | V | Project Heart | |
| 289 | 08/15/22 | Mon | 7:00 pm | Litton | H | Dirty Bakers Dozen | |
| 275 | 08/22/22 | Mon | 7:00 pm | Litton | V | Lazy Dogs | |
| 278 | 08/29/22 | Mon | 6:00 pm | Litton | V | Knight's Paint | |
| 283 | 09/12/22 | Mon | 6:00 pm | Litton | V | Attababes | |
| 294 | 09/12/22 | Mon | 7:00 pm | Litton | H | Lazy Dogs |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 253 | 07/11/22 | Mon | 9:00 pm | Litton | V | The Flyin' Doyles | |
| 298 | 07/19/22 | Tue | 6:00 pm | Litton | H | Project Heart | |
| 301 | 07/26/22 | Tue | 6:00 pm | Litton | H | Hella Dudes | |
| 440 | 08/02/22 | Tue | 8:00 pm | Litton | V | Attababes | |
| 267 | 08/08/22 | Mon | 7:00 pm | Litton | H | Bob's Discount Carpet | |
| 271 | 08/16/22 | Tue | 7:00 pm | Litton | H | Lazy Dogs | |
| 460 | 08/22/22 | Mon | 9:00 pm | Litton | V | Dirty Bakers Dozen | |
| 278 | 08/29/22 | Mon | 6:00 pm | Litton | H | Jernigans | |
| 465 | 09/13/22 | Tue | 8:00 pm | Litton | V | Bob's Discount Carpet | |
| 482 | 09/13/22 | Tue | 9:00 pm | Litton | V | Project Heart |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: CMenS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 295 | 07/12/22 | Tue | 6:00 pm | Litton | H | Hella Dudes | |
| 299 | 07/19/22 | Tue | 7:00 pm | Litton | H | Attababes | |
| 302 | 07/26/22 | Tue | 7:00 pm | Litton | V | Bob's Discount Carpet | |
| 286 | 08/02/22 | Tue | 7:00 pm | Litton | H | Project Heart | |
| 287 | 08/09/22 | Tue | 7:00 pm | Litton | V | Dirty Bakers Dozen | |
| 271 | 08/16/22 | Tue | 7:00 pm | Litton | V | Knight's Paint | |
| 274 | 08/22/22 | Mon | 6:00 pm | Litton | H | The Flyin' Doyles | |
| 275 | 08/22/22 | Mon | 7:00 pm | Litton | H | Jernigans | |
| 293 | 08/30/22 | Tue | 7:00 pm | Litton | V | Attababes | |
| 294 | 09/12/22 | Mon | 7:00 pm | Litton | V | Jernigans |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 332 | 07/06/22 | Wed | 8:00 pm | Litton | H | Triple M Towing | |
| 337 | 07/13/22 | Wed | 9:00 pm | Litton | V | Elevation Dankees | |
| 338 | 07/20/22 | Wed | 6:00 pm | Litton | H | Jernigans | |
| 345 | 07/27/22 | Wed | 9:00 pm | Litton | H | The Homers | |
| 347 | 08/03/22 | Wed | 7:00 pm | Litton | H | GI Junk | |
| 352 | 08/17/22 | Wed | 8:00 pm | Litton | V | I'd Hit That | |
| 354 | 08/24/22 | Wed | 6:00 pm | Litton | H | Crazy Ho's N Bro's | |
| 360 | 08/31/22 | Wed | 8:00 pm | Litton | V | GI Junk | |
| 362 | 09/07/22 | Wed | 6:00 pm | Litton | V | Triple M Towing | |
| 368 | 09/14/22 | Wed | 8:00 pm | Litton | V | Jernigans |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 337 | 07/13/22 | Wed | 9:00 pm | Litton | H | All Seasons Pools & Spas | |
| 339 | 07/20/22 | Wed | 7:00 pm | Litton | H | The Homers | |
| 342 | 07/27/22 | Wed | 6:00 pm | Litton | V | I'd Hit That | |
| 346 | 08/03/22 | Wed | 6:00 pm | Litton | H | Crazy Ho's N Bro's | |
| 353 | 08/17/22 | Wed | 9:00 pm | Litton | V | Jernigans | |
| 357 | 08/24/22 | Wed | 9:00 pm | Litton | V | Triple M Towing | |
| 359 | 08/31/22 | Wed | 7:00 pm | Litton | V | Crazy Ho's N Bro's | |
| 364 | 09/07/22 | Wed | 8:00 pm | Litton | H | I'd Hit That | |
| 366 | 09/14/22 | Wed | 6:00 pm | Litton | V | The Homers | |
| 367 | 09/14/22 | Wed | 7:00 pm | Litton | H | GI Junk |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 331 | 07/06/22 | Wed | 7:00 pm | Litton | V | Triple M Towing | |
| 334 | 07/13/22 | Wed | 6:00 pm | Litton | V | I'd Hit That | |
| 341 | 07/20/22 | Wed | 9:00 pm | Litton | H | Crazy Ho's N Bro's | |
| 343 | 07/27/22 | Wed | 7:00 pm | Litton | V | Jernigans | |
| 347 | 08/03/22 | Wed | 7:00 pm | Litton | V | All Seasons Pools & Spas | |
| 350 | 08/17/22 | Wed | 6:00 pm | Litton | H | Triple M Towing | |
| 356 | 08/24/22 | Wed | 8:00 pm | Litton | H | The Homers | |
| 360 | 08/31/22 | Wed | 8:00 pm | Litton | H | All Seasons Pools & Spas | |
| 365 | 09/07/22 | Wed | 9:00 pm | Litton | H | Jernigans | |
| 367 | 09/14/22 | Wed | 7:00 pm | Litton | V | Elevation Dankees |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 333 | 07/06/22 | Wed | 9:00 pm | Litton | H | Crazy Ho's N Bro's | |
| 334 | 07/13/22 | Wed | 6:00 pm | Litton | H | GI Junk | |
| 340 | 07/20/22 | Wed | 8:00 pm | Litton | V | Triple M Towing | |
| 342 | 07/27/22 | Wed | 6:00 pm | Litton | H | Elevation Dankees | |
| 349 | 08/03/22 | Wed | 9:00 pm | Litton | V | The Homers | |
| 352 | 08/17/22 | Wed | 8:00 pm | Litton | H | All Seasons Pools & Spas | |
| 355 | 08/24/22 | Wed | 7:00 pm | Litton | V | Jernigans | |
| 358 | 08/31/22 | Wed | 6:00 pm | Litton | H | The Homers | |
| 364 | 09/07/22 | Wed | 8:00 pm | Litton | V | Elevation Dankees | |
| 369 | 09/14/22 | Wed | 9:00 pm | Litton | V | Crazy Ho's N Bro's |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 333 | 07/06/22 | Wed | 9:00 pm | Litton | V | I'd Hit That | |
| 335 | 07/13/22 | Wed | 7:00 pm | Litton | H | Jernigans | |
| 341 | 07/20/22 | Wed | 9:00 pm | Litton | V | GI Junk | |
| 344 | 07/27/22 | Wed | 8:00 pm | Litton | H | Triple M Towing | |
| 346 | 08/03/22 | Wed | 6:00 pm | Litton | V | Elevation Dankees | |
| 351 | 08/17/22 | Wed | 7:00 pm | Litton | H | The Homers | |
| 354 | 08/24/22 | Wed | 6:00 pm | Litton | V | All Seasons Pools & Spas | |
| 359 | 08/31/22 | Wed | 7:00 pm | Litton | H | Elevation Dankees | |
| 363 | 09/07/22 | Wed | 7:00 pm | Litton | V | The Homers | |
| 369 | 09/14/22 | Wed | 9:00 pm | Litton | H | I'd Hit That |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 330 | 07/06/22 | Wed | 6:00 pm | Litton | H | Jernigans | |
| 336 | 07/13/22 | Wed | 8:00 pm | Litton | H | Triple M Towing | |
| 339 | 07/20/22 | Wed | 7:00 pm | Litton | V | Elevation Dankees | |
| 345 | 07/27/22 | Wed | 9:00 pm | Litton | V | All Seasons Pools & Spas | |
| 349 | 08/03/22 | Wed | 9:00 pm | Litton | H | I'd Hit That | |
| 351 | 08/17/22 | Wed | 7:00 pm | Litton | V | Crazy Ho's N Bro's | |
| 356 | 08/24/22 | Wed | 8:00 pm | Litton | V | GI Junk | |
| 358 | 08/31/22 | Wed | 6:00 pm | Litton | V | I'd Hit That | |
| 363 | 09/07/22 | Wed | 7:00 pm | Litton | H | Crazy Ho's N Bro's | |
| 366 | 09/14/22 | Wed | 6:00 pm | Litton | H | Elevation Dankees |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 330 | 07/06/22 | Wed | 6:00 pm | Litton | V | The Homers | |
| 335 | 07/13/22 | Wed | 7:00 pm | Litton | V | Crazy Ho's N Bro's | |
| 338 | 07/20/22 | Wed | 6:00 pm | Litton | V | All Seasons Pools & Spas | |
| 343 | 07/27/22 | Wed | 7:00 pm | Litton | H | GI Junk | |
| 348 | 08/03/22 | Wed | 8:00 pm | Litton | V | Triple M Towing | |
| 353 | 08/17/22 | Wed | 9:00 pm | Litton | H | Elevation Dankees | |
| 355 | 08/24/22 | Wed | 7:00 pm | Litton | H | I'd Hit That | |
| 361 | 08/31/22 | Wed | 9:00 pm | Litton | H | Triple M Towing | |
| 365 | 09/07/22 | Wed | 9:00 pm | Litton | V | GI Junk | |
| 368 | 09/14/22 | Wed | 8:00 pm | Litton | H | All Seasons Pools & Spas |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D1CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 331 | 07/06/22 | Wed | 7:00 pm | Litton | H | GI Junk | |
| 332 | 07/06/22 | Wed | 8:00 pm | Litton | V | All Seasons Pools & Spas | |
| 336 | 07/13/22 | Wed | 8:00 pm | Litton | V | The Homers | |
| 340 | 07/20/22 | Wed | 8:00 pm | Litton | H | I'd Hit That | |
| 344 | 07/27/22 | Wed | 8:00 pm | Litton | V | Crazy Ho's N Bro's | |
| 348 | 08/03/22 | Wed | 8:00 pm | Litton | H | Jernigans | |
| 350 | 08/17/22 | Wed | 6:00 pm | Litton | V | GI Junk | |
| 357 | 08/24/22 | Wed | 9:00 pm | Litton | H | Elevation Dankees | |
| 361 | 08/31/22 | Wed | 9:00 pm | Litton | V | Jernigans | |
| 362 | 09/07/22 | Wed | 6:00 pm | Litton | H | All Seasons Pools & Spas |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D2CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 372 | 07/07/22 | Thu | 8:30 pm | Litton | H | Tripp's Auto Body | |
| 373 | 07/14/22 | Thu | 6:30 pm | Litton | V | Justin Allen Electric | |
| 377 | 07/21/22 | Thu | 7:30 pm | Litton | H | JMS Builders | |
| 379 | 07/28/22 | Thu | 6:30 pm | Litton | V | Team DNR | |
| 383 | 08/04/22 | Thu | 7:30 pm | Litton | V | CP Moto | |
| 387 | 08/18/22 | Thu | 8:30 pm | Litton | V | Tripp's Auto Body | |
| 388 | 08/25/22 | Thu | 6:30 pm | Litton | H | Justin Allen Electric | |
| 393 | 09/01/22 | Thu | 8:30 pm | Litton | V | JMS Builders | |
| 394 | 09/08/22 | Thu | 6:30 pm | Litton | H | Team DNR | |
| 399 | 09/15/22 | Thu | 8:30 pm | Litton | H | CP Moto |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D2CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 370 | 07/07/22 | Thu | 6:30 pm | Litton | H | JMS Builders | |
| 374 | 07/14/22 | Thu | 7:30 pm | Litton | V | Tripp's Auto Body | |
| 378 | 07/21/22 | Thu | 8:30 pm | Litton | H | Team DNR | |
| 381 | 07/28/22 | Thu | 8:30 pm | Litton | V | Justin Allen Electric | |
| 383 | 08/04/22 | Thu | 7:30 pm | Litton | H | Team Briarpatch | |
| 385 | 08/18/22 | Thu | 6:30 pm | Litton | V | JMS Builders | |
| 389 | 08/25/22 | Thu | 7:30 pm | Litton | H | Tripp's Auto Body | |
| 392 | 09/01/22 | Thu | 7:30 pm | Litton | V | Team DNR | |
| 396 | 09/08/22 | Thu | 8:30 pm | Litton | H | Justin Allen Electric | |
| 399 | 09/15/22 | Thu | 8:30 pm | Litton | V | Team Briarpatch |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D2CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 371 | 07/07/22 | Thu | 7:30 pm | Litton | H | Justin Allen Electric | |
| 375 | 07/14/22 | Thu | 8:30 pm | Litton | V | JMS Builders | |
| 378 | 07/21/22 | Thu | 8:30 pm | Litton | V | CP Moto | |
| 379 | 07/28/22 | Thu | 6:30 pm | Litton | H | Team Briarpatch | |
| 382 | 08/04/22 | Thu | 6:30 pm | Litton | V | Tripp's Auto Body | |
| 386 | 08/18/22 | Thu | 7:30 pm | Litton | V | Justin Allen Electric | |
| 390 | 08/25/22 | Thu | 8:30 pm | Litton | H | JMS Builders | |
| 392 | 09/01/22 | Thu | 7:30 pm | Litton | H | CP Moto | |
| 394 | 09/08/22 | Thu | 6:30 pm | Litton | V | Team Briarpatch | |
| 397 | 09/15/22 | Thu | 6:30 pm | Litton | H | Tripp's Auto Body |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D2CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 370 | 07/07/22 | Thu | 6:30 pm | Litton | V | CP Moto | |
| 375 | 07/14/22 | Thu | 8:30 pm | Litton | H | Team DNR | |
| 377 | 07/21/22 | Thu | 7:30 pm | Litton | V | Team Briarpatch | |
| 380 | 07/28/22 | Thu | 7:30 pm | Litton | H | Tripp's Auto Body | |
| 384 | 08/04/22 | Thu | 8:30 pm | Litton | V | Justin Allen Electric | |
| 385 | 08/18/22 | Thu | 6:30 pm | Litton | H | CP Moto | |
| 390 | 08/25/22 | Thu | 8:30 pm | Litton | V | Team DNR | |
| 393 | 09/01/22 | Thu | 8:30 pm | Litton | H | Team Briarpatch | |
| 395 | 09/08/22 | Thu | 7:30 pm | Litton | V | Tripp's Auto Body | |
| 398 | 09/15/22 | Thu | 7:30 pm | Litton | H | Justin Allen Electric |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/14/22
| Division: D2CS22 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 371 | 07/07/22 | Thu | 7:30 pm | Litton | V | Team DNR | |
