COEDFRI
Team Win Lose Tie Forfeit Points Goals For Goals Against








JMS Builders 11 0 0 0 1 202 48
MPC Drywall Inc. 8 2 1 0 1 150 95
Rent Free 6 5 0 0 1 140 109
Big Ol' Hitties 7 4 0 2 1 111 109
Adam Kremple Construction 6 4 1 0 1 136 122
Bunt Cakes 5 6 0 0 0 95 137
Balls Deep 5 6 0 1 0 106 113
AJA Video Systems 4 7 0 1 0 103 123
Rollin Bunts 2 9 0 0 0 72 138
Under Rated 0 11 0 0 0 64 185

COEDWEDA
Team Win Lose Tie Forfeit Points Goals For Goals Against








Sierra Mountain Coffee 11 0 0 0 1 177 45
All Seasons Pools & Spas 10 1 0 0 1 179 67
GI Junk 8 3 0 0 1 125 96
The Homers 5 6 0 0 0 87 112
I'd Hit That 3 7 1 0 0 107 152
Dankees 3 8 0 0 0 74 146
Jernigans 2 8 1 0 0 80 144
WFO Concepts 1 10 0 1 0 72 139

COEDWEDB
Team Win Lose Tie Forfeit Points Goals For Goals Against








Tripp's Auto Body 10 1 0 0 1 131 63
Sunshine Daydream 10 1 0 0 1 122 84
Team DNR 6 4 1 0 1 141 97
Cray Ho's N Bro's 6 4 1 0 1 116 88
Pitch Please 6 5 0 0 1 130 111
Jim Meadows Construction 4 7 0 0 0 120 129
Hit or Miss 1 10 0 0 0 75 160
1849ers 0 11 0 0 0 57 160

FASTPTCH
Team Win Lose Tie Forfeit Points Goals For Goals Against








The 55's 6 1 0 0 1 62 20
Foothill Car Care 4 2 0 0 1 44 17
The Birddogs 4 3 0 0 1 33 41
Nevada County Auto Repair 1 5 0 0 0 33 50
One Hit Wonders 1 5 0 0 0 27 71

MENSCON
Team Win Lose Tie Forfeit Points Goals For Goals Against








Strength Studio 8 2 0 0 1 201 118
Nevada County Savages 5 3 1 0 1 114 112
Moonshine Lumber 5 5 0 0 1 123 143
All Seasons Pools & Spas 3 5 1 0 0 125 142
Hella Dudes 2 8 0 0 0 102 150

MENSMEM
Team Win Lose Tie Forfeit Points Goals For Goals Against








Attababes 8 2 0 0 1 121 82
Inglorious Batters 6 3 1 0 1 132 94
Knight's Paint 6 4 0 0 1 113 102
Advantage Garage Door 4 5 1 0 0 122 115
Dirty Baker's Dozen 4 6 0 0 0 94 112
Flyin' Doyles 4 6 0 0 0 100 121
Blue Collar Boys 3 5 2 0 0 82 104
Jernigans 3 7 0 0 0 87 121

WOMENS
Team Win Lose Tie Forfeit Points Goals For Goals Against








Gold Country Compounding 11 3 0 0 1 159 123
Evolution PT 10 3 0 0 1 192 77
Chicks with Sticks 7 7 0 0 1 140 154
Slow Pokes 3 10 0 0 0 100 166
Steventhelper 2 10 0 0 0 100 171

League Organizer (TM) Logical Solutions, Inc., Elkins