B1MSm10

Team Win Lose Tie PCT





ROC 3 0 0 1.0000
Gary's Place 2 1 0 0.6667
Mark Parr Con. 2 1 0 0.6667
Fitness 4 Life 1 2 0 0.3333
J & M Off Road 1 2 0 0.3333
Cutting Edge Floors San Diego 0 3 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

B2MSm10

Team Win Lose Tie PCT





Citronee Bistro 1 0 0 1.0000
Marysville Dodge 1 0 0 1.0000
Vote for Barry 1 0 0 1.0000
Dirt Demons 0 1 0 0.0000
Mountain Recreation 0 1 0 0.0000
Seghezzi Enterprises 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

C1MSm10

Team Win Lose Tie PCT





Kid's Castle/21st Ammendment 3 0 0 1.0000
Knight's Paint 2 1 0 0.6667
Litton 2 1 0 0.6667
Plan B 2 1 0 0.6667
N.C.C.F. 1 2 0 0.3333
Olympia Mortgage 0 3 0 0.0000
Twin Cities Church 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

C2MSm10

Team Win Lose Tie PCT





Case Racing 1 0 0 1.0000
Chuck Hemmert State Farm 2 0 0 1.0000
Papa Murphys 1 0 0 1.0000
Chris's Collision 0 1 0 0.0000
DE Landscaping 0 1 0 0.0000
Exclusive Woodworks 0 1 0 0.0000
Karen's Childcare 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

D1CSm10

Team Win Lose Tie PCT





Coffey Construction 3 0 0 1.0000
King Plumbing 3 0 0 1.0000
A Perfect Game 2 1 0 0.6667
Gary's Place 1 2 0 0.3333
Goombas 1 2 0 0.3333
SDA 1 2 0 0.3333
Springhill Pharmacy Meds 1 2 0 0.3333
Quinterno's Furniture 0 3 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

D2CSm10

Team Win Lose Tie PCT





The Beam Center 3 0 0 1.0000
Grass Valley Florist 3 0 0 1.0000
Tinnel Painting 2 0 0 1.0000
Tripp's 2 0 0 1.0000
Bob's Discount Carpet 1 1 0 0.5000
DMCE Angels 1 2 0 0.3333
Harding Custom Builders 0 2 0 0.0000
Milhous 0 2 0 0.0000
Penkala Construction 0 3 0 0.0000
Summer Lovin' 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

E1CSm10

Team Win Lose Tie PCT





Atelier Salon 2 0 0 1.0000
Vector 2 1 0 0.6667
BK Powdercoating/Scope Land. 2 2 0 0.5000
Nevada City Rancheria 1 1 0 0.5000
Acupainting 1 2 0 0.3333
M.P.C. 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

E2CSm10

Team Win Lose Tie PCT





Hometown Hydroponics 4 0 0 1.0000
Alta Sierra Chiropractic 3 1 0 0.7500
All Ways Painting 2 1 0 0.6667
Goldenwest MFG 2 1 0 0.6667
Peacful Valley 2 2 0 0.5000
Ain't Misbehavin' 1 3 0 0.2500
Fiedler Constructioin 0 3 0 0.0000
Knight's Paint 0 3 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

FPMens10

Team Win Lose Tie PCT





BULLDOGS 10 0 0 1.0000
LES EVA ALL STARS 9 2 0 0.8182
GOLD COUNTRY AUTOMOTIVE 5 4 1 0.5500
ANYTHING GREEN 5 6 0 0.4545
WEST CAL CONCRETE 5 7 0 0.4167
GOLDEN EMPIRE MARKET 4 6 0 0.4000
A TO Z 3 9 1 0.2692
STREAMLINE CONSTRUCTION 2 9 0 0.1818

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10

WSm10

Team Win Lose Tie PCT





Gold Country Auto 3 0 1 0.8750
DMCE Ladies 2 2 0 0.5000
Jim Keefer 2 2 0 0.5000
R.A.V.E. Studio 1 1 2 0.5000
Diegos Angels 1 2 1 0.3750
G.V. Glass\MED Partners 1 3 0 0.2500

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 07/14/10