B1MS11

Team Win Lose Tie PCT





ROC 11 1 0 0.9167
Damage Inc. 5 7 0 0.4167
Jensen and Son's 5 7 0 0.4167
Sierra Excavating 3 9 0 0.2500

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

B2MS11

Team Win Lose Tie PCT





Cirino's 11 2 1 0.8214
Towers Casino 11 3 0 0.7857
BT Tactical 7 6 1 0.5357
DE Landscaping 7 7 0 0.5000
Reibe's 6 8 0 0.4286
Litton 5 9 0 0.3571
Mountain Recreation 4 9 1 0.3214
Chuck Hemmert State Farm 3 10 1 0.2500

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

C1MS11

Team Win Lose Tie PCT





Twin Cities Church 12 2 0 0.8571
Chris's Auto Body & Glass 10 3 1 0.7500
Papa Murphy's 8 5 1 0.6071
SPD 6 8 0 0.4286
MPC 5 9 0 0.3571
09'ers 4 10 0 0.2857
Hometown 3 11 0 0.2143

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

C2MS11

Team Win Lose Tie PCT





Case Racing & Ma Mason Koi 12 2 0 0.8571
Milhous Children's Services 12 2 0 0.8571
Veritas Church 9 4 1 0.6786
Total Fitness 8 5 1 0.6071
Rave Studio 5 9 0 0.3571
Waste Management 4 10 0 0.2857
Ayestaran Custom Catering 3 11 0 0.2143
HBE 2 12 0 0.1429

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

D1CS11

Team Win Lose Tie PCT





APG/Wreck N Crew 12 2 0 0.8571
Norcal Dent Solutions 9 5 0 0.6429
Coffey Construction 8 6 0 0.5714
Gary's Place 8 6 0 0.5714
Grass Valley Florist 8 6 0 0.5714
The Beam Center 3 11 0 0.2143
Miner Moes 1 13 0 0.0714

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

D2S11

Team Win Lose Tie PCT





MPC 11 3 0 0.7857
JFM 10 3 1 0.7500
Acupainting 9 5 0 0.6429
Thatz What She Said 8 6 0 0.5714
Vector 5 8 1 0.3929
Broken T 4 9 1 0.3214
Cataract Attack 0 13 1 0.0357

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

E1CS11

Team Win Lose Tie PCT





Fiedler Construction 13 1 0 0.9286
DMCE Angels 10 3 1 0.7500
Goombas 10 4 0 0.7143
Lefty's Grill 8 5 1 0.6071
B & C 7 7 0 0.5000
Hometown Hydroponics 6 8 0 0.4286
Golden West MFG 5 9 0 0.3571
Ain't Misbehavin' 4 10 0 0.2857
Wave Runners 4 10 0 0.2857
Beach Hut Deli 2 12 0 0.1429

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

E2CS11

Team Win Lose Tie PCT





Penkala Construction 10 3 1 0.7500
Summer Lovin' 10 4 0 0.7143
Tripp's Auto Body 9 5 0 0.6429
Ballers 7 6 1 0.5357
Slow Piotch, Biotch 4 10 0 0.2857
Milhous 1 13 0 0.0714

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

FPMens11

Team Win Lose Tie PCT





Eva's All Stars 12 2 0 0.8571
www.TheEventHelper.com 11 3 0 0.7857
Anything Green 9 5 0 0.6429
Bulldogs 9 5 0 0.6429
A to Z 5 9 0 0.3571
Sierra Excavat/Covert Pump 2 12 0 0.1429
Gold Country Auto 1 13 0 0.0714

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11

WomS11

Team Win Lose Tie PCT





Gold Country Auto 10 2 0 0.8333
Rave Studio 10 2 0 0.8333
Jim Keefer 8 4 0 0.6667
DMCE Ladies 6 6 0 0.5000
Diego's Angels 3 9 0 0.2500
Maxwell Meier 3 9 0 0.2500
Grass Valley Glass 2 10 0 0.1667

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 09/28/11