B1Mens09

Team Win Lose Tie PCT





Gary's Place 1 0 0 1.0000
ROC 1 0 0 1.0000
Sierra Excavating 1 0 0 1.0000
The Range 1 1 0 0.5000
Citronee' Bistro 0 2 0 0.0000
Trueline Builders 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

B2Mens09

Team Win Lose Tie PCT





Mountain Recreation 2 0 0 1.0000
Fischer's Firestone 1 1 0 0.5000
Fitness 4 Life 1 1 0 0.5000
Four Seasons Landscape Mat. 1 1 0 0.5000
Litton 1 1 0 0.5000
Mark Parr Drywall 1 1 0 0.5000
Twin Cities Church 1 1 0 0.5000
MTZ East 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

C1Mens09

Team Win Lose Tie PCT





West Summit Cabinetry 3 0 0 1.0000
Alta Sierra Fitness/Yuba Docs 2 1 0 0.6667
Plan B 2 1 0 0.6667
Papa Murphy's Pizza 1 1 0 0.5000
Chuck Hemmert State Farm 0 2 0 0.0000
Coffee Run 0 3 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

C2Mens09

Team Win Lose Tie PCT





Olympic Mortgage 1 0 0 1.0000
High Sierra Tree Service 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

D1Coed09

Team Win Lose Tie PCT





Coopers 1 0 0 1.0000
Elite Builders 1 0 0 1.0000
Grass Valley Glass 1 0 0 1.0000
GETFITRIGHT.NET 1 0 0 1.0000
Acupainting 0 1 0 0.0000
Amigos & Co. Summer Lovin' 0 1 0 0.0000
DCB Concrete 0 1 0 0.0000
Harding Custom Builders 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

D2Coed09

Team Win Lose Tie PCT





Allways Painting 1 0 0 1.0000
Coffey Construction 1 0 0 1.0000
Gary's Place 1 0 0 1.0000
Whatever???? 1 0 0 1.0000
Hair Razors 0 1 0 0.0000
Pam's Fitness First 0 1 0 0.0000
Rigz & Wigz 0 1 0 0.0000
Teez Me 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

E1Coed09

Team Win Lose Tie PCT





G V Surgery Center 1 0 0 1.0000
Mark Parr Drywall 1 0 0 1.0000
Meds 1 0 0 1.0000
Tripp's Auto Body 1 0 0 1.0000
The Beam Center/Franks Pizza 0 1 0 0.0000
Broken T 0 1 0 0.0000
Grass Valley Florist 0 1 0 0.0000
Tiller Design & Construction 0 1 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

E2Coed09

Team Win Lose Tie PCT





Milhous 1 0 0 1.0000
Prosperity Lanes 1 0 0 1.0000
Vector Engineering 1 0 0 1.0000
Hometown Hydroponics 1 1 0 0.5000
Outlaws/Ten Minute Oil Change 0 1 0 0.0000
Monster Gym 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

FPMens09

Team Win Lose Tie PCT





A Perfect Game 5 0 0 1.0000
A to Z 4 1 0 0.8000
All Phase 4 1 0 0.8000
Les Eva All Stars 2 1 1 0.6250
Streamline Construction 2 2 0 0.5000
Gold Country Auto 1 2 1 0.3750
The Juice 2 4 0 0.3333
Hollander Homes 1 3 1 0.3000
B & C 1 4 1 0.2500
SPD Markets 1 5 0 0.1667

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009

Womens09

Team Win Lose Tie PCT





Bella Vita Medical Spa 3 0 0 1.0000
Jim Keefer A. P. C. 2 0 1 0.8333
Gold Country Auto 1 1 1 0.5000
Grass Valley Glass 0 1 1 0.2500
DMCE Ladies 0 2 1 0.1667
Diegos Angels 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 7/1/2009