| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 658 | 07/15/08 | Tue | 6:00 pm | Sopa Thai | Streamline Const. | Condon No Alcohol |
| 659 | 07/15/08 | Tue | 7:00 pm | The Range | BK Powdercoating | Condon No Alcohol |
| 660 | 07/15/08 | Tue | 8:00 pm | ROC | Sierra Excavating | Condon No Alcohol |
| 650 | 07/15/08 | Tue | 9:00 pm | Sierra Excavating | BK Powdercoating | Condon No Alcohol |
| 661 | 07/22/08 | Tue | 6:00 pm | The Range | Sierra Excavating | Condon No Alcohol |
| 662 | 07/22/08 | Tue | 7:00 pm | ROC | Sopa Thai | Condon No Alcohol |
| 663 | 07/22/08 | Tue | 8:00 pm | BK Powdercoating | Streamline Const. | Condon No Alcohol |
| 657 | 07/22/08 | Tue | 9:00 pm | BK Powdercoating | ROC | Condon No Alcohol |
| 664 | 07/29/08 | Tue | 6:00 pm | Streamline Const. | ROC | Condon No Alcohol |
| 665 | 07/29/08 | Tue | 7:00 pm | BK Powdercoating | Sierra Excavating | Condon No Alcohol |
| 666 | 07/29/08 | Tue | 8:00 pm | The Range | Sopa Thai | Condon No Alcohol |
| 655 | 07/29/08 | Tue | 9:00 pm | Sierra Excavating | Sopa Thai | Condon No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 667 | 08/05/08 | Tue | 6:00 pm | Sopa Thai | BK Powdercoating | Condon No Alcohol |
| 668 | 08/05/08 | Tue | 7:00 pm | ROC | The Range | Condon No Alcohol |
| 669 | 08/05/08 | Tue | 8:00 pm | Streamline Const. | Sierra Excavating | Condon No Alcohol |
| 656 | 08/05/08 | Tue | 9:00 pm | Streamline Const. | The Range | Condon No Alcohol |
| 670 | 08/12/08 | Tue | 6:00 pm | BK Powdercoating | The Range | Condon No Alcohol |
| 671 | 08/12/08 | Tue | 7:00 pm | Streamline Const. | Sopa Thai | Condon No Alcohol |
| 672 | 08/12/08 | Tue | 8:00 pm | Sierra Excavating | ROC | Condon No Alcohol |
| 654 | 08/12/08 | Tue | 9:00 pm | Sierra Excavating | Streamline Const. | Condon No Alcohol |
| 673 | 08/19/08 | Tue | 6:00 pm | Sopa Thai | Sierra Excavating | Condon No Alcohol |
| 674 | 08/19/08 | Tue | 7:00 pm | The Range | Streamline Const. | Condon No Alcohol |
| 675 | 08/19/08 | Tue | 8:00 pm | ROC | BK Powdercoating | Condon No Alcohol |
| 653 | 08/19/08 | Tue | 9:00 pm | The Range | ROC | Condon No Alcohol |
| 676 | 08/26/08 | Tue | 6:00 pm | The Range | BK Powdercoating | Condon No Alcohol |
| 677 | 08/26/08 | Tue | 7:00 pm | Sierra Excavating | Streamline Const. | Condon No Alcohol |
| 678 | 08/26/08 | Tue | 8:00 pm | ROC | Sopa Thai | Condon No Alcohol |
| 649 | 08/26/08 | Tue | 9:00 pm | ROC | Streamline Const. | Condon No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 963 | 09/01/08 | Mon | 0: am | Rosters | No | |
| 679 | 09/02/08 | Tue | 6:00 pm | Sopa Thai | Sierra Excavating | Condon No Alcohol |
| 680 | 09/02/08 | Tue | 7:00 pm | The Range | ROC | Condon No Alcohol |
| 681 | 09/02/08 | Tue | 8:00 pm | BK Powdercoating | Streamline Const. | Condon No Alcohol |
| 682 | 09/09/08 | Tue | 6:00 pm | BK Powdercoating | ROC | Condon No Alcohol |
| 683 | 09/09/08 | Tue | 7:00 pm | Streamline Const. | Sopa Thai | Condon No Alcohol |
| 684 | 09/09/08 | Tue | 8:00 pm | Sierra Excavating | The Range | Condon No Alcohol |
| 651 | 09/09/08 | Tue | 9:00 pm | Sopa Thai | The Range | Condon No Alcohol |
| 685 | 09/16/08 | Tue | 6:00 pm | Streamline Const. | The Range | Condon No Alcohol |
| 686 | 09/16/08 | Tue | 7:00 pm | Sopa Thai | BK Powdercoating | Condon No Alcohol |
| 687 | 09/16/08 | Tue | 8:00 pm | ROC | Sierra Excavating | Condon No Alcohol |
| 688 | 09/23/08 | Tue | 6:00 pm | Sierra Excavating | The Range | Condon No Alcohol |
| 689 | 09/23/08 | Tue | 7:00 pm | Sopa Thai | ROC | Condon No Alcohol |
| 690 | 09/23/08 | Tue | 8:00 pm | Streamline Const. | BK Powdercoating | Condon No Alcohol |
| 652 | 09/23/08 | Tue | 9:00 pm | BK Powdercoating | Sopa Thai | Condon No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 556 | 07/01/08 | Tue | 6:00 pm | MARSICO CONST. INC. | TWIN CITIES CHURCH | Litton No Alcohol |
| 557 | 07/01/08 | Tue | 7:00 pm | MOUNTAIN RECREATION | CITRONEE BISTRO | Litton No Alcohol |
| 558 | 07/01/08 | Tue | 8:00 pm | JERRY'S MOBILE WRENCH | GARYS PLACE | Litton No Alcohol |
| 559 | 07/01/08 | Tue | 9:00 pm | GARYS PLACE | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 560 | 07/08/08 | Tue | 6:00 pm | MARSICO CONST. INC. | MOUNTAIN RECREATION | Litton No Alcohol |
| 561 | 07/08/08 | Tue | 7:00 pm | TWIN CITIES CHURCH | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 562 | 07/08/08 | Tue | 8:00 pm | CITRONEE BISTRO | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 563 | 07/08/08 | Tue | 9:00 pm | CITRONEE BISTRO | GARYS PLACE | Litton No Alcohol |
| 564 | 07/15/08 | Tue | 6:00 pm | GARYS PLACE | TWIN CITIES CHURCH | Litton No Alcohol |
| 565 | 07/15/08 | Tue | 7:00 pm | FOUR SEASONS LANDSCAPE MAT. | MARSICO CONST. INC. | Litton No Alcohol |
| 566 | 07/15/08 | Tue | 8:00 pm | JERRY'S MOBILE WRENCH | CITRONEE BISTRO | Litton No Alcohol |
| 567 | 07/15/08 | Tue | 9:00 pm | JERRY'S MOBILE WRENCH | MOUNTAIN RECREATION | Litton No Alcohol |
| 568 | 07/22/08 | Tue | 6:00 pm | CITRONEE BISTRO | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 569 | 07/22/08 | Tue | 7:00 pm | GARYS PLACE | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 570 | 07/22/08 | Tue | 8:00 pm | TWIN CITIES CHURCH | MOUNTAIN RECREATION | Litton No Alcohol |
| 571 | 07/22/08 | Tue | 9:00 pm | TWIN CITIES CHURCH | MARSICO CONST. INC. | Litton No Alcohol |
| 572 | 07/29/08 | Tue | 6:00 pm | FOUR SEASONS LANDSCAPE MAT. | TWIN CITIES CHURCH | Litton No Alcohol |
| 573 | 07/29/08 | Tue | 7:00 pm | GARYS PLACE | CITRONEE BISTRO | Litton No Alcohol |
| 574 | 07/29/08 | Tue | 8:00 pm | MOUNTAIN RECREATION | MARSICO CONST. INC. | Litton No Alcohol |
| 575 | 07/29/08 | Tue | 9:00 pm | JERRY'S MOBILE WRENCH | MARSICO CONST. INC. | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 576 | 08/05/08 | Tue | 6:00 pm | MARSICO CONST. INC. | GARYS PLACE | Litton No Alcohol |
| 577 | 08/05/08 | Tue | 7:00 pm | TWIN CITIES CHURCH | CITRONEE BISTRO | Litton No Alcohol |
| 578 | 08/05/08 | Tue | 8:00 pm | MOUNTAIN RECREATION | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 579 | 08/05/08 | Tue | 9:00 pm | FOUR SEASONS LANDSCAPE MAT. | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 580 | 08/12/08 | Tue | 6:00 pm | GARYS PLACE | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 581 | 08/12/08 | Tue | 7:00 pm | MARSICO CONST. INC. | TWIN CITIES CHURCH | Litton No Alcohol |
| 582 | 08/12/08 | Tue | 8:00 pm | FOUR SEASONS LANDSCAPE MAT. | CITRONEE BISTRO | Litton No Alcohol |
| 555 | 08/12/08 | Tue | 9:00 pm | TWIN CITIES CHURCH | MOUNTAIN RECREATION | Litton No Alcohol |
| 584 | 08/19/08 | Tue | 6:00 pm | MOUNTAIN RECREATION | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 585 | 08/19/08 | Tue | 7:00 pm | TWIN CITIES CHURCH | GARYS PLACE | Litton No Alcohol |
| 586 | 08/19/08 | Tue | 8:00 pm | CITRONEE BISTRO | MARSICO CONST. INC. | Litton No Alcohol |
| 588 | 08/26/08 | Tue | 6:00 pm | JERRY'S MOBILE WRENCH | CITRONEE BISTRO | Litton No Alcohol |
| 589 | 08/26/08 | Tue | 7:00 pm | FOUR SEASONS LANDSCAPE MAT. | GARYS PLACE | Litton No Alcohol |
| 590 | 08/26/08 | Tue | 8:00 pm | MOUNTAIN RECREATION | MARSICO CONST. INC. | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 964 | 09/01/08 | Mon | 0: am | Rosters | No | |
| 592 | 09/02/08 | Tue | 6:00 pm | TWIN CITIES CHURCH | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 593 | 09/02/08 | Tue | 7:00 pm | MARSICO CONST. INC. | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 594 | 09/02/08 | Tue | 8:00 pm | CITRONEE BISTRO | MOUNTAIN RECREATION | Litton No Alcohol |
| 554 | 09/02/08 | Tue | 9:00 pm | MOUNTAIN RECREATION | GARYS PLACE | Litton No Alcohol |
| 596 | 09/09/08 | Tue | 6:00 pm | FOUR SEASONS LANDSCAPE MAT. | MOUNTAIN RECREATION | Litton No Alcohol |
| 597 | 09/09/08 | Tue | 7:00 pm | GARYS PLACE | MARSICO CONST. INC. | Litton No Alcohol |
| 598 | 09/09/08 | Tue | 8:00 pm | JERRY'S MOBILE WRENCH | TWIN CITIES CHURCH | Litton No Alcohol |
| 553 | 09/09/08 | Tue | 9:00 pm | MARSICO CONST. INC. | CITRONEE BISTRO | Litton No Alcohol |
| 600 | 09/16/08 | Tue | 6:00 pm | MOUNTAIN RECREATION | TWIN CITIES CHURCH | Litton No Alcohol |
| 601 | 09/16/08 | Tue | 7:00 pm | MARSICO CONST. INC. | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 602 | 09/16/08 | Tue | 8:00 pm | CITRONEE BISTRO | GARYS PLACE | Litton No Alcohol |
| 552 | 09/16/08 | Tue | 9:00 pm | JERRY'S MOBILE WRENCH | FOUR SEASONS LANDSCAPE MAT. | Litton No Alcohol |
| 604 | 09/23/08 | Tue | 6:00 pm | GARYS PLACE | MOUNTAIN RECREATION | Litton No Alcohol |
| 605 | 09/23/08 | Tue | 7:00 pm | FOUR SEASONS LANDSCAPE MAT. | JERRY'S MOBILE WRENCH | Litton No Alcohol |
| 606 | 09/23/08 | Tue | 8:00 pm | CITRONEE BISTRO | TWIN CITIES CHURCH | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 440 | 06/23/08 | Mon | 6:00 pm | A PERFECT GAME | LITTON | Litton No Alcohol |
| 441 | 06/23/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | KNIGHTS PAINT | Litton No Alcohol |
| 442 | 06/23/08 | Mon | 8:00 pm | ORCINO TILE BALLBUSTERS | H. S. TREE SERVICE | Litton No Alcohol |
| 443 | 06/23/08 | Mon | 9:00 pm | MARK PARR | HOSERS | Litton No Alcohol |
| 444 | 06/30/08 | Mon | 6:00 pm | LITTON | ORCINO TILE BALLBUSTERS | Litton No Alcohol |
| 445 | 06/30/08 | Mon | 7:00 pm | HOSERS | FISCHER'S FIRESTONE | Litton No Alcohol |
| 446 | 06/30/08 | Mon | 8:00 pm | H. S. TREE SERVICE | MARK PARR | Litton No Alcohol |
| 447 | 06/30/08 | Mon | 9:00 pm | KNIGHTS PAINT | A PERFECT GAME | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 448 | 07/07/08 | Mon | 6:00 pm | HOSERS | H. S. TREE SERVICE | Litton No Alcohol |
| 449 | 07/07/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | A PERFECT GAME | Litton No Alcohol |
| 450 | 07/07/08 | Mon | 8:00 pm | ORCINO TILE BALLBUSTERS | KNIGHTS PAINT | Litton No Alcohol |
| 451 | 07/07/08 | Mon | 9:00 pm | MARK PARR | LITTON | Litton No Alcohol |
| 452 | 07/14/08 | Mon | 6:00 pm | KNIGHTS PAINT | MARK PARR | Litton No Alcohol |
| 453 | 07/14/08 | Mon | 7:00 pm | H. S. TREE SERVICE | FISCHER'S FIRESTONE | Litton No Alcohol |
| 454 | 07/14/08 | Mon | 8:00 pm | LITTON | HOSERS | Litton No Alcohol |
| 455 | 07/14/08 | Mon | 9:00 pm | A PERFECT GAME | ORCINO TILE BALLBUSTERS | Litton No Alcohol |
| 456 | 07/21/08 | Mon | 6:00 pm | HOSERS | KNIGHTS PAINT | Litton No Alcohol |
| 457 | 07/21/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | ORCINO TILE BALLBUSTERS | Litton No Alcohol |
| 458 | 07/21/08 | Mon | 8:00 pm | H. S. TREE SERVICE | LITTON | Litton No Alcohol |
| 459 | 07/21/08 | Mon | 9:00 pm | MARK PARR | A PERFECT GAME | Litton No Alcohol |
| 460 | 07/28/08 | Mon | 6:00 pm | A PERFECT GAME | HOSERS | Litton No Alcohol |
| 461 | 07/28/08 | Mon | 7:00 pm | LITTON | FISCHER'S FIRESTONE | Litton No Alcohol |
| 462 | 07/28/08 | Mon | 8:00 pm | ORCINO TILE BALLBUSTERS | MARK PARR | Litton No Alcohol |
| 463 | 07/28/08 | Mon | 9:00 pm | KNIGHTS PAINT | H. S. TREE SERVICE | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 464 | 08/04/08 | Mon | 6:00 pm | H. S. TREE SERVICE | A PERFECT GAME | Litton No Alcohol |
| 465 | 08/04/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | MARK PARR | Litton No Alcohol |
| 466 | 08/04/08 | Mon | 8:00 pm | LITTON | KNIGHTS PAINT | Litton No Alcohol |
| 467 | 08/04/08 | Mon | 9:00 pm | HOSERS | ORCINO TILE BALLBUSTERS | Litton No Alcohol |
| 468 | 08/11/08 | Mon | 6:00 pm | KNIGHTS PAINT | LITTON | Litton No Alcohol |
| 469 | 08/11/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | HOSERS | Litton No Alcohol |
| 470 | 08/11/08 | Mon | 8:00 pm | MARK PARR | ORCINO TILE BALLBUSTERS | Litton No Alcohol |
| 471 | 08/11/08 | Mon | 9:00 pm | A PERFECT GAME | H. S. TREE SERVICE | Litton No Alcohol |
| 472 | 08/18/08 | Mon | 6:00 pm | H. S. TREE SERVICE | HOSERS | Litton No Alcohol |
| 473 | 08/18/08 | Mon | 7:00 pm | A PERFECT GAME | FISCHER'S FIRESTONE | Litton No Alcohol |
| 474 | 08/18/08 | Mon | 8:00 pm | KNIGHTS PAINT | ORCINO TILE BALLBUSTERS | Litton No Alcohol |
| 475 | 08/18/08 | Mon | 9:00 pm | LITTON | MARK PARR | Litton No Alcohol |
| 492 | 08/25/08 | Mon | 6:00 pm | MARK PARR | H. S. TREE SERVICE | Condon No Alcohol |
| 476 | 08/25/08 | Mon | 6:00 pm | KNIGHTS PAINT | FISCHER'S FIRESTONE | Litton No Alcohol |
| 493 | 08/25/08 | Mon | 7:00 pm | HOSERS | MARK PARR | Condon No Alcohol |
| 477 | 08/25/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | LITTON | Litton No Alcohol |
| 494 | 08/25/08 | Mon | 8:00 pm | H. S. TREE SERVICE | ORCINO TILE BALLBUSTERS | Condon No Alcohol |
| 478 | 08/25/08 | Mon | 8:00 pm | A PERFECT GAME | KNIGHTS PAINT | Litton No Alcohol |
| 495 | 08/25/08 | Mon | 9:00 pm | ORCINO TILE BALLBUSTERS | HOSERS | Condon No Alcohol |
| 479 | 08/25/08 | Mon | 9:00 pm | LITTON | A PERFECT GAME | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 965 | 09/01/08 | Mon | 0: am | Rosters | No | |
| 480 | 09/08/08 | Mon | 6:00 pm | HOSERS | LITTON | Litton No Alcohol |
| 481 | 09/08/08 | Mon | 7:00 pm | FISCHER'S FIRESTONE | H. S. TREE SERVICE | Litton No Alcohol |
| 482 | 09/08/08 | Mon | 8:00 pm | H. S. TREE SERVICE | KNIGHTS PAINT | Litton No Alcohol |
| 483 | 09/08/08 | Mon | 9:00 pm | MARK PARR | KNIGHTS PAINT | Litton No Alcohol |
| 484 | 09/15/08 | Mon | 6:00 pm | A PERFECT GAME | MARK PARR | Litton No Alcohol |
| 485 | 09/15/08 | Mon | 7:00 pm | ORCINO TILE BALLBUSTERS | FISCHER'S FIRESTONE | Litton No Alcohol |
| 486 | 09/15/08 | Mon | 8:00 pm | KNIGHTS PAINT | HOSERS | Litton No Alcohol |
| 487 | 09/15/08 | Mon | 9:00 pm | LITTON | H. S. TREE SERVICE | Litton No Alcohol |
| 488 | 09/22/08 | Mon | 6:00 pm | MARK PARR | FISCHER'S FIRESTONE | Litton No Alcohol |
| 489 | 09/22/08 | Mon | 7:00 pm | HOSERS | A PERFECT GAME | Litton No Alcohol |
| 490 | 09/22/08 | Mon | 8:00 pm | ORCINO TILE BALLBUSTERS | A PERFECT GAME | Litton No Alcohol |
| 491 | 09/22/08 | Mon | 9:00 pm | ORCINO TILE BALLBUSTERS | LITTON | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 496 | 06/23/08 | Mon | 6:00 pm | COFFEE RUN | WASTE MANAGEMENT | Memorial |
| 497 | 06/23/08 | Mon | 7:00 pm | CODY'S CONCRETE PUMPING | OLYMPIC MORTGAGE | Memorial |
| 498 | 06/23/08 | Mon | 8:00 pm | DIRT DEMON RACING | STANFORD MORTGAGE | Memorial |
| 499 | 06/23/08 | Mon | 9:00 pm | CHUCK HEMMERT STATE FARM | HBE RENTALS | Memorial |
| 500 | 06/30/08 | Mon | 6:00 pm | STANFORD MORTGAGE | CHUCK HEMMERT STATE FARM | Memorial |
| 501 | 06/30/08 | Mon | 7:00 pm | HBE RENTALS | CODY'S CONCRETE PUMPING | Memorial |
| 502 | 06/30/08 | Mon | 8:00 pm | WASTE MANAGEMENT | DIRT DEMON RACING | Memorial |
| 503 | 06/30/08 | Mon | 9:00 pm | OLYMPIC MORTGAGE | COFFEE RUN | Memorial |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 504 | 07/07/08 | Mon | 6:00 pm | CODY'S CONCRETE PUMPING | COFFEE RUN | Memorial |
| 505 | 07/07/08 | Mon | 7:00 pm | CHUCK HEMMERT STATE FARM | WASTE MANAGEMENT | Memorial |
| 506 | 07/07/08 | Mon | 8:00 pm | DIRT DEMON RACING | OLYMPIC MORTGAGE | Memorial |
| 507 | 07/07/08 | Mon | 9:00 pm | HBE RENTALS | STANFORD MORTGAGE | Memorial |
| 508 | 07/14/08 | Mon | 6:00 pm | WASTE MANAGEMENT | HBE RENTALS | Condon No Alcohol |
| 509 | 07/14/08 | Mon | 7:00 pm | STANFORD MORTGAGE | CODY'S CONCRETE PUMPING | Condon No Alcohol |
| 510 | 07/14/08 | Mon | 8:00 pm | COFFEE RUN | DIRT DEMON RACING | Condon No Alcohol |
| 511 | 07/14/08 | Mon | 9:00 pm | OLYMPIC MORTGAGE | CHUCK HEMMERT STATE FARM | Condon No Alcohol |
| 512 | 07/21/08 | Mon | 6:00 pm | CHUCK HEMMERT STATE FARM | COFFEE RUN | Condon No Alcohol |
| 513 | 07/21/08 | Mon | 7:00 pm | STANFORD MORTGAGE | WASTE MANAGEMENT | Condon No Alcohol |
| 514 | 07/21/08 | Mon | 8:00 pm | CODY'S CONCRETE PUMPING | DIRT DEMON RACING | Condon No Alcohol |
| 515 | 07/21/08 | Mon | 9:00 pm | HBE RENTALS | OLYMPIC MORTGAGE | Condon No Alcohol |
| 516 | 07/28/08 | Mon | 6:00 pm | DIRT DEMON RACING | CHUCK HEMMERT STATE FARM | Condon No Alcohol |
| 517 | 07/28/08 | Mon | 7:00 pm | OLYMPIC MORTGAGE | STANFORD MORTGAGE | Condon No Alcohol |
| 518 | 07/28/08 | Mon | 8:00 pm | WASTE MANAGEMENT | CODY'S CONCRETE PUMPING | Condon No Alcohol |
| 519 | 07/28/08 | Mon | 9:00 pm | COFFEE RUN | HBE RENTALS | Condon No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 520 | 08/04/08 | Mon | 6:00 pm | WASTE MANAGEMENT | OLYMPIC MORTGAGE | Condon No Alcohol |
| 521 | 08/04/08 | Mon | 7:00 pm | HBE RENTALS | DIRT DEMON RACING | Condon No Alcohol |
| 522 | 08/04/08 | Mon | 8:00 pm | CODY'S CONCRETE PUMPING | CHUCK HEMMERT STATE FARM | Condon No Alcohol |
| 523 | 08/04/08 | Mon | 9:00 pm | STANFORD MORTGAGE | COFFEE RUN | Condon No Alcohol |
| 524 | 08/11/08 | Mon | 6:00 pm | OLYMPIC MORTGAGE | WASTE MANAGEMENT | Condon No Alcohol |
| 525 | 08/11/08 | Mon | 7:00 pm | CODY'S CONCRETE PUMPING | HBE RENTALS | Condon No Alcohol |
| 526 | 08/11/08 | Mon | 8:00 pm | COFFEE RUN | STANFORD MORTGAGE | Condon No Alcohol |
| 527 | 08/11/08 | Mon | 9:00 pm | CHUCK HEMMERT STATE FARM | DIRT DEMON RACING | Condon No Alcohol |
| 548 | 08/18/08 | Mon | 6:00 pm | CHUCK HEMMERT STATE FARM | STANFORD MORTGAGE | Condon No Alcohol |
| 528 | 08/18/08 | Mon | 6:00 pm | WASTE MANAGEMENT | COFFEE RUN | Memorial |
| 549 | 08/18/08 | Mon | 7:00 pm | HBE RENTALS | CHUCK HEMMERT STATE FARM | Condon No Alcohol |
| 529 | 08/18/08 | Mon | 7:00 pm | CODY'S CONCRETE PUMPING | WASTE MANAGEMENT | Memorial |
| 550 | 08/18/08 | Mon | 8:00 pm | STANFORD MORTGAGE | DIRT DEMON RACING | Condon No Alcohol |
| 530 | 08/18/08 | Mon | 8:00 pm | COFFEE RUN | OLYMPIC MORTGAGE | Memorial |
| 551 | 08/18/08 | Mon | 9:00 pm | DIRT DEMON RACING | HBE RENTALS | Condon No Alcohol |
| 531 | 08/18/08 | Mon | 9:00 pm | OLYMPIC MORTGAGE | CODY'S CONCRETE PUMPING | Memorial |
| 532 | 08/25/08 | Mon | 6:00 pm | STANFORD MORTGAGE | HBE RENTALS | Memorial |
| 533 | 08/25/08 | Mon | 7:00 pm | WASTE MANAGEMENT | CHUCK HEMMERT STATE FARM | Memorial |
| 534 | 08/25/08 | Mon | 8:00 pm | OLYMPIC MORTGAGE | DIRT DEMON RACING | Memorial |
| 535 | 08/25/08 | Mon | 9:00 pm | COFFEE RUN | CODY'S CONCRETE PUMPING | Memorial |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 966 | 09/01/08 | Mon | 0: am | Rosters | No | |
| 536 | 09/08/08 | Mon | 6:00 pm | HBE RENTALS | WASTE MANAGEMENT | Memorial |
| 537 | 09/08/08 | Mon | 7:00 pm | CODY'S CONCRETE PUMPING | STANFORD MORTGAGE | Memorial |
| 538 | 09/08/08 | Mon | 8:00 pm | CHUCK HEMMERT STATE FARM | OLYMPIC MORTGAGE | Memorial |
| 539 | 09/08/08 | Mon | 9:00 pm | DIRT DEMON RACING | COFFEE RUN | Memorial |
| 540 | 09/15/08 | Mon | 6:00 pm | COFFEE RUN | CHUCK HEMMERT STATE FARM | Memorial |
| 541 | 09/15/08 | Mon | 7:00 pm | WASTE MANAGEMENT | STANFORD MORTGAGE | Memorial |
| 542 | 09/15/08 | Mon | 8:00 pm | OLYMPIC MORTGAGE | HBE RENTALS | Memorial |
| 543 | 09/15/08 | Mon | 9:00 pm | DIRT DEMON RACING | CODY'S CONCRETE PUMPING | Memorial |
| 544 | 09/22/08 | Mon | 6:00 pm | DIRT DEMON RACING | WASTE MANAGEMENT | Memorial |
| 545 | 09/22/08 | Mon | 7:00 pm | STANFORD MORTGAGE | OLYMPIC MORTGAGE | Memorial |
| 546 | 09/22/08 | Mon | 8:00 pm | HBE RENTALS | COFFEE RUN | Memorial |
| 547 | 09/22/08 | Mon | 9:00 pm | CHUCK HEMMERT STATE FARM | CODY'S CONCRETE PUMPING | Memorial |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 691 | 06/18/08 | Wed | 6:00 pm | Coopers | Walking Wounded | Litton No Alcohol |
| 692 | 06/18/08 | Wed | 7:00 pm | S N Urology | Acupainting | Litton No Alcohol |
| 693 | 06/18/08 | Wed | 8:00 pm | Paulettes Counrty Kitchen | A to Z | Litton No Alcohol |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 694 | 07/02/08 | Wed | 6:00 pm | A to Z | Coopers | Litton No Alcohol |
| 697 | 07/02/08 | Wed | 7:00 pm | Walking Wounded | A to Z | Litton No Alcohol |
| 699 | 07/02/08 | Wed | 8:00 pm | Acupainting | Coopers | Litton No Alcohol |
| 698 | 07/02/08 | Wed | 9:00 pm | S N Urology | Paulettes Counrty Kitchen | Litton No Alcohol |
| 700 | 07/09/08 | Wed | 6:00 pm | A to Z | Acupainting | Litton No Alcohol |
| 701 | 07/09/08 | Wed | 7:00 pm | Coopers | S N Urology | Litton No Alcohol |
| 702 | 07/09/08 | Wed | 8:00 pm | Paulettes Counrty Kitchen | Walking Wounded | Litton No Alcohol |
| 695 | 07/16/08 | Wed | 6:00 pm | S N Urology | Walking Wounded | Litton No Alcohol |
| 703 | 07/16/08 | Wed | 7:00 pm | A to Z | S N Urology | Litton No Alcohol |
| 704 | 07/16/08 | Wed | 8:00 pm | Acupainting | Walking Wounded | Litton No Alcohol |
| 705 | 07/16/08 | Wed | 9:00 pm | Coopers | Paulettes Counrty Kitchen | Litton No Alcohol |
| 706 | 07/23/08 | Wed | 6:00 pm | Walking Wounded | Coopers | Litton No Alcohol |
| 707 | 07/23/08 | Wed | 7:00 pm | Acupainting | S N Urology | Litton No Alcohol |
| 708 | 07/23/08 | Wed | 8:00 pm | A to Z | Paulettes Counrty Kitchen | Litton No Alcohol |
| 696 | 07/23/08 | Wed | 9:00 pm | Acupainting | Paulettes Counrty Kitchen | Litton No Alcohol |
| 709 | 07/30/08 | Wed | 7:00 pm | Walking Wounded | S N Urology | Litton No Alcohol |
| 710 | 07/30/08 | Wed | 8:00 pm | Coopers | A to Z | Litton No Alcohol |
| 711 | 07/30/08 | Wed | 9:00 pm | Paulettes Counrty Kitchen | Acupainting | Litton No Alcohol |
