| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 955 | 10/07/11 | Fri | 6:00 pm | Litton No Alcohol | H | Summer Lovin | |
| 960 | 10/14/11 | Fri | 7:00 pm | Litton No Alcohol | V | Misfits | |
| 966 | 10/21/11 | Fri | 9:00 pm | Litton No Alcohol | H | Cali Swag | |
| 967 | 10/28/11 | Fri | 6:00 pm | Litton No Alcohol | V | Penkala Construction | |
| 973 | 11/04/11 | Fri | 8:00 pm | Litton No Alcohol | H | Fiedler Construction | |
| 978 | 11/11/11 | Fri | 9:00 pm | Litton No Alcohol | V | Scrappers |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 957 | 10/07/11 | Fri | 8:00 pm | Litton No Alcohol | H | Scrappers | |
| 962 | 10/14/11 | Fri | 9:00 pm | Litton No Alcohol | V | Summer Lovin | |
| 966 | 10/21/11 | Fri | 9:00 pm | Litton No Alcohol | V | APG | |
| 970 | 10/28/11 | Fri | 9:00 pm | Litton No Alcohol | H | Fiedler Construction | |
| 971 | 11/04/11 | Fri | 6:00 pm | Litton No Alcohol | V | Just 4 Fun | |
| 976 | 11/11/11 | Fri | 7:00 pm | Litton No Alcohol | H | Misfits |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 958 | 10/07/11 | Fri | 9:00 pm | Litton No Alcohol | H | Penkala Construction | |
| 959 | 10/14/11 | Fri | 6:00 pm | Litton No Alcohol | V | Scrappers | |
| 963 | 10/21/11 | Fri | 6:00 pm | Litton No Alcohol | H | Summer Lovin | |
| 970 | 10/28/11 | Fri | 9:00 pm | Litton No Alcohol | V | Cali Swag | |
| 973 | 11/04/11 | Fri | 8:00 pm | Litton No Alcohol | V | APG | |
| 975 | 11/11/11 | Fri | 6:00 pm | Litton No Alcohol | H | Just 4 Fun |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 956 | 10/07/11 | Fri | 7:00 pm | Litton No Alcohol | H | Misfits | |
| 961 | 10/14/11 | Fri | 8:00 pm | Litton No Alcohol | V | Penkala Construction | |
| 965 | 10/21/11 | Fri | 8:00 pm | Litton No Alcohol | H | Scrappers | |
| 969 | 10/28/11 | Fri | 8:00 pm | Litton No Alcohol | V | Summer Lovin | |
| 971 | 11/04/11 | Fri | 6:00 pm | Litton No Alcohol | H | Cali Swag | |
| 975 | 11/11/11 | Fri | 6:00 pm | Litton No Alcohol | V | Fiedler Construction |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 956 | 10/07/11 | Fri | 7:00 pm | Litton No Alcohol | V | Just 4 Fun | |
| 960 | 10/14/11 | Fri | 7:00 pm | Litton No Alcohol | H | APG | |
| 964 | 10/21/11 | Fri | 7:00 pm | Litton No Alcohol | H | Penkala Construction | |
| 968 | 10/28/11 | Fri | 7:00 pm | Litton No Alcohol | V | Scrappers | |
| 972 | 11/04/11 | Fri | 7:00 pm | Litton No Alcohol | H | Summer Lovin | |
| 976 | 11/11/11 | Fri | 7:00 pm | Litton No Alcohol | V | Cali Swag |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 958 | 10/07/11 | Fri | 9:00 pm | Litton No Alcohol | V | Fiedler Construction | |
| 961 | 10/14/11 | Fri | 8:00 pm | Litton No Alcohol | H | Just 4 Fun | |
| 964 | 10/21/11 | Fri | 7:00 pm | Litton No Alcohol | V | Misfits | |
| 967 | 10/28/11 | Fri | 6:00 pm | Litton No Alcohol | H | APG | |
| 974 | 11/04/11 | Fri | 9:00 pm | Litton No Alcohol | H | Scrappers | |
| 977 | 11/11/11 | Fri | 8:00 pm | Litton No Alcohol | V | Summer Lovin |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 957 | 10/07/11 | Fri | 8:00 pm | Litton No Alcohol | V | Cali Swag | |
| 959 | 10/14/11 | Fri | 6:00 pm | Litton No Alcohol | H | Fiedler Construction | |
| 965 | 10/21/11 | Fri | 8:00 pm | Litton No Alcohol | V | Just 4 Fun | |
| 968 | 10/28/11 | Fri | 7:00 pm | Litton No Alcohol | H | Misfits | |
| 974 | 11/04/11 | Fri | 9:00 pm | Litton No Alcohol | V | Penkala Construction | |
| 978 | 11/11/11 | Fri | 9:00 pm | Litton No Alcohol | H | APG |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallC11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 955 | 10/07/11 | Fri | 6:00 pm | Litton No Alcohol | V | APG | |
| 962 | 10/14/11 | Fri | 9:00 pm | Litton No Alcohol | H | Cali Swag | |
| 963 | 10/21/11 | Fri | 6:00 pm | Litton No Alcohol | V | Fiedler Construction | |
| 969 | 10/28/11 | Fri | 8:00 pm | Litton No Alcohol | H | Just 4 Fun | |
| 972 | 11/04/11 | Fri | 7:00 pm | Litton No Alcohol | V | Misfits | |
| 977 | 11/11/11 | Fri | 8:00 pm | Litton No Alcohol | H | Penkala Construction |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallM11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 997 | 10/17/11 | Mon | 6:00 pm | Litton No Alcohol | H | Veritas | |
| 999 | 10/24/11 | Mon | 6:00 pm | Litton No Alcohol | V | Veritas | |
| 1000 | 10/24/11 | Mon | 7:00 pm | Litton No Alcohol | H | Tower Casino |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallM11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1006 | 10/17/11 | Mon | 8:00 pm | Litton No Alcohol | H | Hansen Bros. | |
| 1007 | 10/17/11 | Mon | 9:00 pm | Litton No Alcohol | V | Tower Casino | |
| 1009 | 10/24/11 | Mon | 9:00 pm | Litton No Alcohol | V | Hansen Bros. | |
| 1001 | 10/31/11 | Mon | 6:00 pm | Litton No Alcohol | H | Tower Casino | |
| 1002 | 10/31/11 | Mon | 7:00 pm | Litton No Alcohol | H | Case Racing | |
| 1003 | 11/07/11 | Mon | 6:00 pm | Litton No Alcohol | V | Veritas |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallM11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 998 | 10/17/11 | Mon | 7:00 pm | Litton No Alcohol | V | Veritas | |
| 1006 | 10/17/11 | Mon | 8:00 pm | Litton No Alcohol | V | Case Racing | |
| 1008 | 10/24/11 | Mon | 8:00 pm | Litton No Alcohol | V | Tower Casino | |
| 1009 | 10/24/11 | Mon | 9:00 pm | Litton No Alcohol | H | Case Racing | |
| 1010 | 10/31/11 | Mon | 8:00 pm | Litton No Alcohol | H | Veritas | |
| 1012 | 11/07/11 | Mon | 8:00 pm | Litton No Alcohol | H | Tower Casino |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallM11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1007 | 10/17/11 | Mon | 9:00 pm | Litton No Alcohol | H | Case Racing | |
| 1000 | 10/24/11 | Mon | 7:00 pm | Litton No Alcohol | V | BT Tactical | |
| 1008 | 10/24/11 | Mon | 8:00 pm | Litton No Alcohol | H | Hansen Bros. | |
| 1001 | 10/31/11 | Mon | 6:00 pm | Litton No Alcohol | V | Case Racing | |
| 1004 | 11/07/11 | Mon | 7:00 pm | Litton No Alcohol | H | Veritas | |
| 1012 | 11/07/11 | Mon | 8:00 pm | Litton No Alcohol | V | Hansen Bros. |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallM11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 997 | 10/17/11 | Mon | 6:00 pm | Litton No Alcohol | V | BT Tactical | |
| 998 | 10/17/11 | Mon | 7:00 pm | Litton No Alcohol | H | Hansen Bros. | |
| 999 | 10/24/11 | Mon | 6:00 pm | Litton No Alcohol | H | BT Tactical | |
| 1002 | 10/31/11 | Mon | 7:00 pm | Litton No Alcohol | V | Veritas | |
| 1010 | 10/31/11 | Mon | 8:00 pm | Litton No Alcohol | V | Hansen Bros. | |
| 1003 | 11/07/11 | Mon | 6:00 pm | Litton No Alcohol | H | Case Racing | |
| 1004 | 11/07/11 | Mon | 7:00 pm | Litton No Alcohol | V | Tower Casino |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallW11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 980 | 10/04/11 | Tue | 6:15 pm | Litton No Alcohol | H | Team Naomi | |
| 983 | 10/11/11 | Tue | 7:15 pm | Litton No Alcohol | V | Maxwell Meier | |
| 985 | 10/18/11 | Tue | 7:15 pm | Litton No Alcohol | H | Gold Country Auto | |
| 986 | 10/25/11 | Tue | 6:15 pm | Litton No Alcohol | V | Team Naomi | |
| 989 | 11/01/11 | Tue | 7:15 pm | Litton No Alcohol | H | Maxwell Meier |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallW11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 981 | 10/04/11 | Tue | 7:15 pm | Litton No Alcohol | H | Maxwell Meier | |
| 982 | 10/11/11 | Tue | 6:15 pm | Litton No Alcohol | V | Team Naomi | |
| 985 | 10/18/11 | Tue | 7:15 pm | Litton No Alcohol | V | Diego's | |
| 987 | 10/25/11 | Tue | 7:15 pm | Litton No Alcohol | V | Maxwell Meier | |
| 988 | 11/01/11 | Tue | 6:15 pm | Litton No Alcohol | H | Team Naomi |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallW11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 981 | 10/04/11 | Tue | 7:15 pm | Litton No Alcohol | V | Gold Country Auto | |
| 983 | 10/11/11 | Tue | 7:15 pm | Litton No Alcohol | H | Diego's | |
| 984 | 10/18/11 | Tue | 6:15 pm | Litton No Alcohol | H | Team Naomi | |
| 987 | 10/25/11 | Tue | 7:15 pm | Litton No Alcohol | H | Gold Country Auto | |
| 989 | 11/01/11 | Tue | 7:15 pm | Litton No Alcohol | V | Diego's | |
| 990 | 11/08/11 | Tue | 6:15 pm | Litton No Alcohol | V | Team Naomi |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11
| Division: FallW11 |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 980 | 10/04/11 | Tue | 6:15 pm | Litton No Alcohol | V | Diego's | |
| 982 | 10/11/11 | Tue | 6:15 pm | Litton No Alcohol | H | Gold Country Auto | |
| 984 | 10/18/11 | Tue | 6:15 pm | Litton No Alcohol | V | Maxwell Meier | |
| 986 | 10/25/11 | Tue | 6:15 pm | Litton No Alcohol | H | Diego's | |
| 988 | 11/01/11 | Tue | 6:15 pm | Litton No Alcohol | V | Gold Country Auto | |
| 990 | 11/08/11 | Tue | 6:15 pm | Litton No Alcohol | H | Maxwell Meier |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/24/11