| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1054 | 10/02/09 | Fri | 7:00 pm | Litton No Alcohol | V | Cooper's | |
| 1057 | 10/09/09 | Fri | 6:00 pm | Litton No Alcohol | H | DMCE Die Hards | |
| 1063 | 10/16/09 | Fri | 8:00 pm | Litton No Alcohol | V | Leet | |
| 1065 | 10/23/09 | Fri | 6:00 pm | Litton No Alcohol | H | Grass Valley Florist | |
| 1072 | 10/30/09 | Fri | 9:00 pm | Litton No Alcohol | V | North State Welding | |
| 1076 | 11/06/09 | Fri | 9:00 pm | Litton No Alcohol | H | Need Coffey? | |
| 1078 | 11/13/09 | Fri | 7:00 pm | Litton No Alcohol | H | Softball Junkies |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1053 | 10/02/09 | Fri | 6:00 pm | Litton No Alcohol | H | Softball Junkies | |
| 1059 | 10/09/09 | Fri | 8:00 pm | Litton No Alcohol | V | Grass Valley Florist | |
| 1064 | 10/16/09 | Fri | 9:00 pm | Litton No Alcohol | H | Cooper's | |
| 1066 | 10/23/09 | Fri | 7:00 pm | Litton No Alcohol | V | North State Welding | |
| 1070 | 10/30/09 | Fri | 7:00 pm | Litton No Alcohol | H | DMCE Die Hards | |
| 1076 | 11/06/09 | Fri | 9:00 pm | Litton No Alcohol | V | BFI Group | |
| 1079 | 11/13/09 | Fri | 8:00 pm | Litton No Alcohol | H | Leet |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1054 | 10/02/09 | Fri | 7:00 pm | Litton No Alcohol | H | BFI Group | |
| 1060 | 10/09/09 | Fri | 9:00 pm | Litton No Alcohol | V | Softball Junkies | |
| 1064 | 10/16/09 | Fri | 9:00 pm | Litton No Alcohol | V | Need Coffey? | |
| 1067 | 10/23/09 | Fri | 8:00 pm | Litton No Alcohol | H | DMCE Die Hards | |
| 1069 | 10/30/09 | Fri | 6:00 pm | Litton No Alcohol | H | Leet | |
| 1075 | 11/06/09 | Fri | 8:00 pm | Litton No Alcohol | H | Grass Valley Florist | |
| 1077 | 11/13/09 | Fri | 6:00 pm | Litton No Alcohol | V | North State Welding |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1055 | 10/02/09 | Fri | 8:00 pm | Litton No Alcohol | H | North State Welding | |
| 1057 | 10/09/09 | Fri | 6:00 pm | Litton No Alcohol | V | BFI Group | |
| 1062 | 10/16/09 | Fri | 7:00 pm | Litton No Alcohol | H | Softball Junkies | |
| 1067 | 10/23/09 | Fri | 8:00 pm | Litton No Alcohol | V | Cooper's | |
| 1070 | 10/30/09 | Fri | 7:00 pm | Litton No Alcohol | V | Need Coffey? | |
| 1073 | 11/06/09 | Fri | 6:00 pm | Litton No Alcohol | H | Leet |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1056 | 10/02/09 | Fri | 9:00 pm | Litton No Alcohol | V | Leet | |
| 1059 | 10/09/09 | Fri | 8:00 pm | Litton No Alcohol | H | Need Coffey? | |
| 1061 | 10/16/09 | Fri | 6:00 pm | Litton No Alcohol | H | North State Welding | |
| 1065 | 10/23/09 | Fri | 6:00 pm | Litton No Alcohol | V | BFI Group | |
| 1071 | 10/30/09 | Fri | 8:00 pm | Litton No Alcohol | H | Softball Junkies | |
| 1075 | 11/06/09 | Fri | 8:00 pm | Litton No Alcohol | V | Cooper's |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1056 | 10/02/09 | Fri | 9:00 pm | Litton No Alcohol | H | Grass Valley Florist | |
| 1058 | 10/09/09 | Fri | 7:00 pm | Litton No Alcohol | V | North State Welding | |
| 1063 | 10/16/09 | Fri | 8:00 pm | Litton No Alcohol | H | BFI Group | |
| 1068 | 10/23/09 | Fri | 9:00 pm | Litton No Alcohol | V | Softball Junkies | |
| 1069 | 10/30/09 | Fri | 6:00 pm | Litton No Alcohol | V | Cooper's | |
| 1073 | 11/06/09 | Fri | 6:00 pm | Litton No Alcohol | V | DMCE Die Hards | |
| 1079 | 11/13/09 | Fri | 8:00 pm | Litton No Alcohol | V | Need Coffey? |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1055 | 10/02/09 | Fri | 8:00 pm | Litton No Alcohol | V | DMCE Die Hards | |
| 1058 | 10/09/09 | Fri | 7:00 pm | Litton No Alcohol | H | Leet | |
| 1061 | 10/16/09 | Fri | 6:00 pm | Litton No Alcohol | V | Grass Valley Florist | |
| 1066 | 10/23/09 | Fri | 7:00 pm | Litton No Alcohol | H | Need Coffey? | |
| 1072 | 10/30/09 | Fri | 9:00 pm | Litton No Alcohol | H | BFI Group | |
| 1074 | 11/06/09 | Fri | 7:00 pm | Litton No Alcohol | V | Softball Junkies | |
| 1077 | 11/13/09 | Fri | 6:00 pm | Litton No Alcohol | H | Cooper's |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09
| Division: FallCOED |
| Game | Date | Day | Time | Field | H/V | Opponent | Shirt |
| |
|
|
|
|
|
|
|
| 1053 | 10/02/09 | Fri | 6:00 pm | Litton No Alcohol | V | Need Coffey? | |
| 1060 | 10/09/09 | Fri | 9:00 pm | Litton No Alcohol | H | Cooper's | |
| 1062 | 10/16/09 | Fri | 7:00 pm | Litton No Alcohol | V | DMCE Die Hards | |
| 1068 | 10/23/09 | Fri | 9:00 pm | Litton No Alcohol | H | Leet | |
| 1071 | 10/30/09 | Fri | 8:00 pm | Litton No Alcohol | V | Grass Valley Florist | |
| 1074 | 11/06/09 | Fri | 7:00 pm | Litton No Alcohol | H | North State Welding | |
| 1078 | 11/13/09 | Fri | 7:00 pm | Litton No Alcohol | V | BFI Group |
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 10/09/09